DEMO team workspace · fictional data · this view switch is not real access control
Reports
Calculated live from this browser's fictional demo data. These are not real outcomes or occupancy figures.
- Reports
- 21
- Pending
- 16
- Resolved
- 5
- Mean rating
- 3.60
- 25 Valid responses · 5 Not applicable (excluded)
By space
| Space | Reports | Pending | Resolved | Mean rating | Valid responses | Not applicable |
|---|---|---|---|---|---|---|
| Multisport arena (building 16) | 3 | 3 | 0 | 3.75 | 4 | 1 |
| Aquatic centre (building 14) | 3 | 3 | 0 | 4.00 | 3 | 1 |
| Library | 3 | 1 | 2 | 3.60 | 5 | 0 |
| Group study rooms (Library, floor 2) | 3 | 2 | 1 | 3.00 | 3 | 1 |
| Student hub · cafeteria | 3 | 3 | 0 | 3.75 | 4 | 0 |
| Green courtyard | 3 | 2 | 1 | 3.00 | 3 | 1 |
| Fitness & wellness centre (building 20) | 3 | 2 | 1 | 4.00 | 3 | 1 |
